Zones
Zone 1: Ozark Mountain Area
| JC | Jasper County Council |
| LC | Lakes Country Council |
| MSSU | Missouri Southern State Univ. Student Council |
| SMSU | Southwest MO State Univ. Student Council |
| SP | Springfield Council |
| SW | Southwest Council – Inactive |
Zone 2: Big Springs Area
| LO | Lake Ozark Council – Inactive |
| SC | South Central Council |
| SCOZ | South Central Ozark Council |
| TC | Tri-County Council – Inactive |
Zone 3: River Heritage Area – Position open
| BRA | Black River Area Council – Inactive |
| LCA | Lost Creek Area Council – Inactive |
| SE | Southeast Council – Inactive |
| SEMO | Southeast MO Univ. Student Council – Organizing |
Zone 4: St. Louis Area
| EC | East Central Council – merged with St. Louis Suburban, Spring 2010 |
| FCSC | Fontbonne College Student Council – Inactive |
| JE | Jefferson Council – Organizing |
| MRA | Mid Rivers Area Council |
| STLC | St. Louis City Council |
| STLS | St. Louis Suburban Council |
Zone 5: Lake Ozarks Area
| CA | Columbia Area Council – Inactive |
| CMSU | Central MO State Univ. Student Council |
| MMS | Mid Missouri Student Council |
| WC | West Central Council |
Zone 6: Kansas City Area
| BSA | Blue Springs Area Council – Inactive |
| I/FO | Independence/Fort Osage Council |
| KC | Kansas City Area Council |
| KCS | Kansas City Suburban Council |
| LS | Lee's Summit Council |
| NORCO | NORCO Area Council – Inactive |
Zone 7: Pony Express Area
| NC | North Central Council |
| NMSU | NW MO St. Univ. Student Council – Inactive |
| NW | Northwest Council |
Zone 8: Mark Twain Area – Position open
| MT | Mark Twain Council |
| NE | Northeast Missouri Council – Inactive |
| TSU | Truman State Univ. Student Council |